Lincoln Market Report
$339,661
AVERAGE PRICE OF 957 HOMES$277,300
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,306,303
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$398,626
AVERAGE PRICE OF 513 NEWLY BUILT HOMES$435,726
AVERAGE PRICE OF 13 HOMES WITH A POOL$367,388
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $339,661 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
1 bedroom | $423,585 |
2 bedrooms | $276,450 |
3 bedrooms | $266,294 |
4 bedrooms | $371,476 |
5 bedrooms | $477,748 |
Lincoln Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 913 | 1,004 | 1,101 | 1,159 |
Average Price | n/a | $336,229 | $332,929 | $348,139 | $321,634 |
Avg Price Change | n/a | +0.99% | -4.57% | +8.24% | +1.94% |
Median Price | n/a | $297,384 | $285,638 | $276,538 | $266,710 |
Med Price Change | n/a | +4.11% | +3.29% | +3.68% | +2.12% |
Avg Bedrooms | n/a | 3.36 beds | 3.33 beds | 3.34 beds | 3.36 beds |
Avg Bathrooms | n/a | 2.68 baths | 2.68 baths | 2.68 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lincoln East | 282 | $423,802 | 84 days |
Lincoln High | 147 | $314,873 | 96 days |
Lincoln North Star | 162 | $292,004 | 89 days |
Lincoln Northeast | 131 | $237,321 | 74 days |
Lincoln Southeast | 114 | $281,279 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 957 | $339,661 | 84 days |
Distressed Homes | 3 | $277,300 | 277 days |
Multi-Million Dollar Homes | 12 | $1,306,303 | 162 days |
Newly Built Homes | 513 | $398,626 | 111 days |
Homes with a Pool | 13 | $435,726 | 113 days |
Reduced Price Homes | 9 | $367,388 | 51 days |